Shareholder Information
Shareholder's Information
(As of March 31, 2026)
- Total number of shares authorized
- 130,000,000
- Number of shares issued
- 42,330,820
- Number of shareholders
- 17,231
Distribution of Shares by Shareholder Type
(As of March 31, 2026)
Major Shareholders
(As of March 31, 2026)
| Name | Number of Shares Held (thousand shares) |
Shareholding Percentage* (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,543 | 14.02% |
| Custody Bank of Japan, Ltd. (Trust Account) | 4,251 | 10.75% |
| The Hokuriku Bank, Ltd. | 1,673 | 4.23% |
| Yoshiki Sasaki | 1,250 | 3.16% |
| Hiroaki Corporation, Ltd. | 1,135 | 2.87% |
| Hazuki Corporation, Ltd. | 1,135 | 2.87% |
| ºÚÁÏÊÓÆµ Employee Shareholding Association | 1,033 | 2.61% |
| FUJI CORPORATION | 759 | 1.92% |
| Sumitomo Mitsui Trust Bank, Ltd. (Trust Account Ko-25) | 600 | 1.52% |
| JT Japan Technicals | 560 | 1.42% |
| Sanyo Bussan Co., Ltd. | 560 | 1.42% |
- *Treasury stock (2,796,975 shares) was exempted when calculating the shareholding percentages.