ºÚÁÏÊÓÆµ

earth icon

Financial Highlights: Management Indicators

Management Indicators

(JPY million)

FY2021 FY2022 FY2023 FY2024 FY2025
Net sales 86,789 80,849 80,471 80,493 81,308
〶ĵþ&±Ê 17,544 18,583 15,469 15,785 14,325
〶ıá±ð²¹±ô³Ù³ó³¦²¹°ù±ð 31,905 34,713 36,690 34,117 36,578
〶ÄCreative Work 6,278 6,746 5,880 5,523 5,342
〶ijÕ&³§ 8,337 9,269 10,043 12,608 12,552
〶Ĵ¡³¾³Ü²õ±ð³¾±ð²Ô³Ù 18,141 6,498 6,684 6,058 5,414
〶İ¿³Ù³ó±ð°ù 4,581 5,039 5,702 6,399 7,094
Operating income 11,299 5,002 3,908 3,706 2,365
Ordinary income 12,110 6,126 6,326 4,555 3,772
Net income attributable to owners of parent 7,794 5,862 5,454 4,148 7,323
Total assets 155,459 155,935 164,819 157,759 177,482
Shareholders' equity 118,582 120,580 129,424 124,355 136,930
Earnings per share (EPS)(JPY) 182.81 140.48 132.56 100.81 180.64
Book value per share (BPS)(JPY) 2,781.01 2,930.61 3,145.04 3,021.38 3,463.64
Cash dividends per share (JPY) 60 62.5 100 105 110
Total payout ratio (%) 32.8 92.2 75.4 104.2 109.5
Equity ratio (%) 76.3 77.3 78.5 78.8 77.2
ROE (%) 6.7 4.9 4.4 3.3 5.6
ROA (%) 7.9 3.9 3.9 2.8 2.3
PER (Times) 9.8 14.6 19.6 20.7 11.4
Cash flow from operating activities 8,429 â–³7,592 7,914 11,543 5,566
Cash flow from investing activities â–³2,394 853 â–³1,057 â–³2,140 1,687
Cash flow from financing activities â–³2,899 â–³6,351 â–³533 â–³4,711 â–³8,584
Net increase (decrease) in cash and cash equivalents 3,505 â–³12,830 6,861 4,640 â–³705
Cash and cash equivalents, end of year 22,387 9,557 16,418 21,058 20,352
CAPEX 3,033 3,163 2,390 4,471 4,668
Depreciation 2,612 2,307 2,672 2,936 3,301
Research and development expenses 5,834 6,142 6,314 6,717 6,862
Ratio of research and development expenses to net sales (%) 6.7 7.6 7.8 8.3 8.4
〶Ä
  1. * The company has implemented a two-for-one share split effective October 1, 2024. EPS, BPS and cash dividends per share in the table have been adjusted retroactively considering the split.