Specifications
List of Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 17.0" (43.3 cm) | |
Resolution | 1280 dots x 1024 lines | |
Display Size (H x V) | 337.9 mm x 270.3 mm | |
Pixel Pitch | 0.264 mm x 0.264 mm | |
Display Colors | 8-bit colors | 16.77 million colors |
Viewing Angle (H / V, typical) | 178Ė / 178Ė | |
Response Time (typical) | Gray-to-gray | 8 ms (overdrive setting: Standard) |
5 ms (overdrive setting: Enhanced) | ||
Video Signals
Input Terminals | DVI-D (Single Link) x 1ć D-Sub mini 15-pin x 1 | |
Digital Scanning Frequency | DVI-D | Horizontal: 31 kHz ā 64 kHz Vertical: 59 Hz ā 61 Hz*1 |
Analog Scanning Frequency | D-sub | Horizontal: 31 kHz ā 64 kHz Vertical: 55 Hz ā 61 Hz*1 |
Frame Synchronization Mode | 55 Hz ā 61 Hz | |
Max. Dot Clock | 108 MHz | |
- The vertical scan frequency supported varies according to the resolution. For more information, see Supported Resolutions.
Power
Input | AC100 ā 240 V±10%, 50 / 60 Hz, 0.25 ā 0.15 A |
Maximum Power Consumption | 13 W or less |
Power Saving Mode | 0.5 W or less (input port optional) |
Standby Mode (typical) | 0.3 W (input port optional) |
Physical Specifications
Dimensions | 367.0 mm x 391.5 mm ā 491.5 mm x 204.6 mm (W x H x D) (Tilt: 0Ė) |
Dimensions (Without Stand) | 367.0 mm x 304.0 mm x 59.0 mm (W x H x D) |
Net Weight | Approx. 5.1 kg |
Net Weight (Monitor) | Approx. 3.3 kg |
Height Adjustment Range | 100.0 mm |
Tilt | Up 30Ė, down 0Ė |
Swivel | 70Ė |
Vertical Rotation | Right 90Ė |
Operating Environmental Requirements
Temperature | 5 ĖC ā 35 ĖC |
Humidity | 20 % ā 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa ā 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ĖC ā 60 ĖC |
Humidity | 10 % ā 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa ā 1060 hPa |
Supported Resolutions
The monitor supports the following resolutions:
ā: Supported, -: Not supported
Resolution | Vertical scan frequency | DVI-D | D-Sub |
|---|---|---|---|
640 x 480 | 59.940 | ā | ā |
720 x 400 | 70.087 | ā | ā |
800 x 600 | 56.250 | - | ā |
800 x 600 | 60.317 | ā | ā |
1024 x 768 | 60.004 | ā | ā |
1280 x 720 | 60.000 | ā | ā |
1280 x 800 | 59.810 | ā | ā |
1280 x 960 | 60.000 | ā | ā |
1280 x 1024*1 | 60.020 | ā | ā |
- Recommended resolution
Note
- For the scan format, progressive scan is only supported.
Accessories
For the latest information about accessories, refer to our web site.