Specifications
List of Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 34.1" (86.7 cm) | |
Resolution | 3440 dots x 1440 lines | |
Display Size (H x V) | 799.8 mm x 334.8 mm | |
Pixel Pitch | 0.233 mm x 0.233 mm | |
Display Colors | 8-bit colors | 16.77 million colors |
Viewing Angle (H / V, typical) | 178Λ / 178Λ | |
Response Time (typical) | Gray-to-gray | 14 ms (overdrive setting: Off) |
8 ms (overdrive setting: Standard) | ||
5 ms (overdrive setting: Enhanced) | ||
Video Signals
Input Terminals | DisplayPort (HDCP 1.3/2.3 compatible) x 1 HDMI (HDCP 1.4/2.3 compatible)*1 x 2 USB-C (DisplayPort Alt Mode*2, HDCP 1.3/2.3 compatible) x 1 | |
Digital Scanning Frequency | DisplayPort | Horizontal: 31 kHz β 152 kHz Vertical: 29 Hz β 101 Hz, 69 Hz β 71 Hz (at 720 x 400) |
HDMI | Horizontal: 31 kHz β 152 kHz Vertical: 29 Hz β 101 Hz, 69 Hz β 71 Hz (at 720 x 400) | |
USB-C | Horizontal: 31 kHz β 152 kHz Vertical: 29 Hz β 101 Hz, 69 Hz β 71 Hz (at 720 x 400) | |
Frame Synchronization Mode | 49 Hz β 101 Hz | |
Max. Dot Clock | 543.5 MHz | |
- HDMI CEC (or mutual control) is not supported.
- CP200 (USB-C - DisplayPort) can be connected to the DisplayPort connector of the PC.
USB
Port | Upstream | USB-B (USB 5Gbps) x 1 USB-C (USB 5Gbps) x 1 |
Downstream | USB-A (USB 5Gbps) x 3 USB-C (USB 5Gbps) x 1 | |
Standard | USB Specification Revision 3.2 | |
Communication Speed | 5 Gbps, 480 Mbps, 12 Mbps, 1.5 Mbps | |
Power Supply | Upstream | USB-C (USB 5Gbps): |
Downstream*1 | USB-A (USB 5Gbps): USB-C (USB 5Gbps): | |
- Among the three USB-A (USB 5Gbps) downstream ports located on the left side of the monitor, the bottom port supplies power even when the PC and monitor are not connected via USB. The other downstream ports supply power only when the PC and monitor are connected via USB (see Using the Docking Station Function).
Audio
Audio Input Format | 2ch linear PCM (32 kHz / 44.1 kHz / 48 kHz / 88.2 kHz / 96 kHz / 176.4 kHz / 192 kHz) |
Speakers | 2.0 W + 2.0 W |
Headphones | 2 mW + 2 mW (32 Ξ©) |
Input Terminals | DisplayPort x 1 HDMI x 2 USB-C (DisplayPort Alt Mode) x 1 (each shared with video signals) |
Output Terminals*1 | Headphone jack x 1 |
- When outputting audio from the monitor's speakers, do not connect devices to the headphone jack.
Network
Port | RJ-45 (USB LAN adapter) |
Supported Operating Systems*1 | Windows 11 macOS Monterey (12) or later |
Wired LAN*2 | IEEE802.3bz (2.5GBASE-T) IEEE802.3ab (1000BASE-T) IEEE802.3u (100BASE-TX) IEEE802.3 (10BASE-T) |
- ΊΪΑΟΚΣΖ΅ support will end when OS vendor support ends.
- This is enabled only when a PC is connected to the USB-C upstream port.
Power
Input | 100 β 240 VAC Β±10%, 50 / 60 Hz, 2.10 β 0.95 A |
Maximum Power Consumption | 204 W or less |
Standby Mode Power Consumption (typical) | 0.30 W (USB device not connected, external load not connected, DisplayPort signal input only) |
Off Mode Power Consumption (typical) | 0.20 W (external load not connected, only one video signal input) |
Physical Specifications
Dimensions | 816.0 mm x 407.5 mm β 602.5 mm x 297.2 mm β 324.0 mm (W x H x D) (Tilt: 35Λ) 816.0 mm x 382.7 mm β 577.7 mm x 242.6 mm β 250.2 mm (W x H x D) (Tilt: 0Λ) |
Dimensions (Without stand) | 816.0 mm x 368.0 mm x 92.0 mm (W x H x D) |
Net Weight | Approx. 11.9 kg |
Net Weight (Without Stand) | Approx. 9.3 kg |
Height Adjustment Range | 195.0 mm |
Tilt | Up 35Λ, down 5Λ |
Swivel | 90Λ |
Operating Environmental Requirements
Temperature | 5 ΛC β 35 ΛC |
Humidity | 20 % β 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa β 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ΛC β 60 ΛC |
Humidity | 10 % β 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa β 1060 hPa |
Supported Resolutions
The monitor supports the following resolutions:
β: Supported, -: Not supported
Resolution | Vertical scan frequency | DisplayPort/USB-C | HDMI | ||
|---|---|---|---|---|---|
Single window display | PbyP display | Single window display | PbyP display | ||
640 x 480 | 59.940 | β | β | β | β |
640 x 480 | 60.000 | β | β | β | β |
720 x 400 | 70.087 | β | β | β | β |
720 x 480 | 59.940 | - | - | β | β |
720 x 480 | 60.000 | - | - | β | β |
720 x 576 | 50.000 | - | - | β | β |
800 x 600 | 60.317 | β | β | β | β |
1024 x 768 | 60.004 | β | β | β | β |
1280 x 720 | 50.000 | - | - | β | β |
1280 x 720 | 59.940 | β | β | β | β |
1280 x 720 | 60.000 | β | β | β | β |
1280 x 800 | 59.810 | β | β | β | β |
1280 x 800 | 59.910 | β | β | β | β |
1280 x 1024 | 60.020 | β | β | β | β |
1600 x 1200 | 60.000 | β | β | β | β |
1680 x 1050 | 59.883 | β | β | β | β |
1680 x 1050 | 59.954 | β | β | β | β |
1720 x 1440 | 59.980 | - | β | - | β |
1720 x 1440 | 99.954 | - | β | - | β |
1920 x 1080 | 50.000 | - | - | β | - |
1920 x 1080 | 59.940 | β | - | β | - |
1920 x 1080 | 60.000 | β | - | β | - |
2560 x 1440 | 59.951 | β | - | β | - |
3440 x 1440 | 29.990 | β | - | β | - |
3440 x 1440*1 | 59.970 | β | - | β | - |
3440 x 1440 | 99.981 | β*2 | - | β*3 | - |
3440 x 1440 | 99.982 | β*4 | - | - | - |
- Recommended resolution.
- Supported when "Signal Format" - "USB-C" - "USB 2.0Β (480Mbps)" is selected.
- Supported when "Signal Format" - "HDMI 1" / "HDMI 2" - "UWQHD 100Hz" is selected.
- Supported when "Signal Format" - "USB-C" - "USB 5Gbps" is selected.
Note
- For the scan format, progressive scan is only supported.
Accessories
For the latest information about accessories, refer to our web site.